Sealed Booster Boxes
Track the real-time market price, ROI, and release history of every sealed Pokémon booster box across all eras in one sortable database.
| Image | Set Name & Era | Market Price | 7D Change | 30D Change | Release Date |
|---|---|---|---|---|---|
![]() | Perfect OrderMega Era | $202.75 | - | - | Mar 2026 |
![]() | Phantasmal FlamesMega Era | $404.00 | +13.47% | +9.26% | Nov 2025 |
![]() | Mega EvolutionMega Era | $196.85 | +3.38% | +2.12% | Sep 2025 |
![]() | Mega EvolutionMega Era | $285.45 | +3.72% | +7.42% | Sep 2025 |
![]() | Destined RivalsScarlet & Violet Era | $548.77 | +6.13% | +3.39% | May 2025 |
![]() | Journey TogetherScarlet & Violet Era | $264.97 | +2.44% | +1.31% | Mar 2025 |
![]() | Journey TogetherScarlet & Violet Era | $258.75 | +6.06% | +4.63% | Mar 2025 |
![]() | Surging SparksScarlet & Violet Era | $257.17 | +2.68% | +4.79% | Nov 2024 |
![]() | Stellar CrownScarlet & Violet Era | $293.13 | +3.59% | +1.89% | Sep 2024 |
![]() | Twilight MasqueradeScarlet & Violet Era | $320.00 | +3.85% | +18.62% | May 2024 |
![]() | Temporal ForcesScarlet & Violet Era | $299.00 | +2.26% | +9.08% | Mar 2024 |
![]() | Paradox RiftScarlet & Violet Era | $271.00 | 0.00% | +2.17% | Nov 2023 |
![]() | Obsidian FlamesScarlet & Violet Era | $359.37 | +0.18% | +3.02% | Aug 2023 |
![]() | Paldea EvolvedScarlet & Violet Era | $468.94 | +1.72% | +1.31% | Jun 2023 |
![]() | Scarlet & VioletScarlet & Violet Era | $262.50 | +0.39% | +5.48% | Mar 2023 |
![]() | Silver TempestSword & Shield Era | $470.50 | +6.08% | +2.46% | Nov 2022 |
![]() | Lost OriginSword & Shield Era | $744.23 | +9.75% | +9.95% | Sep 2022 |
![]() | Astral RadianceSword & Shield Era | $375.00 | 0.00% | +1.35% | May 2022 |
![]() | Brilliant StarsSword & Shield Era | $595.00 | +0.85% | +1.26% | Feb 2022 |
![]() | Fusion StrikeSword & Shield Era | $1,003.34 | -1.10% | 0.00% | Nov 2021 |
![]() | Evolving SkiesSword & Shield Era | $2,622.00 | -2.33% | -2.07% | Aug 2021 |
![]() | Chilling ReignSword & Shield Era | $467.50 | +0.85% | -6.31% | Jun 2021 |
![]() | Battle StylesSword & Shield Era | $265.00 | -0.66% | +0.15% | Mar 2021 |
![]() | Vivid VoltageSword & Shield Era | $284.98 | +2.31% | +9.50% | Nov 2020 |
![]() | Darkness AblazeSword & Shield Era | $322.86 | +2.94% | +3.81% | Aug 2020 |
![]() | Rebel ClashSword & Shield Era | $472.38 | +3.28% | +6.66% | May 2020 |
![]() | Sword & ShieldSword & Shield Era | $500.30 | +14.57% | +2.49% | Feb 2020 |
![]() | Cosmic EclipseSun & Moon Era | $3,730.37 | -0.91% | +1.72% | Nov 2019 |
![]() | Unified MindsSun & Moon Era | $2,675.00 | +0.45% | +6.07% | Aug 2019 |
![]() | Unbroken BondsSun & Moon Era | $2,425.75 | 0.00% | 0.00% | May 2019 |
![]() | Team UpSun & Moon Era | $10,339.47 | -3.01% | -1.48% | Feb 2019 |
![]() | Lost ThunderSun & Moon Era | $1,501.00 | +4.62% | +1.48% | Nov 2018 |
![]() | Celestial StormSun & Moon Era | $2,201.46 | +2.37% | +6.94% | Aug 2018 |
![]() | Forbidden LightSun & Moon Era | $1,399.00 | +6.03% | +4.56% | May 2018 |
![]() | Ultra PrismSun & Moon Era | $1,454.78 | +0.16% | -4.35% | Feb 2018 |
![]() | Crimson InvasionSun & Moon Era | $596.21 | +3.11% | -1.01% | Nov 2017 |
![]() | Burning ShadowsSun & Moon Era | $1,037.26 | -3.60% | +2.63% | Aug 2017 |
![]() | Guardians RisingSun & Moon Era | $1,155.79 | +9.66% | +7.72% | May 2017 |
![]() | Sun & MoonSun & Moon Era | $800.00 | +15.56% | +12.60% | Feb 2017 |
![]() | EvolutionsXY Era | $2,302.32 | +3.70% | +4.78% | Nov 2016 |
![]() | Steam SiegeXY Era | $1,102.02 | -9.96% | -5.40% | Aug 2016 |
![]() | Fates CollideXY Era | $2,329.82 | +3.29% | +17.06% | May 2016 |
![]() | BREAKthroughXY Era | $3,148.31 | 0.00% | 0.00% | Feb 2016 |
![]() | BREAKpointXY Era | $2,499.00 | 0.00% | -0.16% | Nov 2015 |
![]() | Ancient OriginsXY Era | $6,323.07 | +0.63% | +6.71% | Aug 2015 |
![]() | Roaring SkiesXY Era | $3,750.00 | +3.21% | -1.27% | May 2015 |
![]() | Primal ClashXY Era | $2,975.50 | +0.67% | +1.04% | Feb 2015 |
![]() | Phantom ForcesXY Era | $12,039.05 | +4.19% | -0.44% | Nov 2014 |
![]() | Furious FistsXY Era | $4,524.92 | 0.00% | -8.11% | Aug 2014 |
![]() | FlashfireXY Era | $8,128.97 | +0.01% | -2.06% | May 2014 |
![]() | XYXY Era | $2,986.75 | 0.00% | -5.25% | Feb 2014 |
![]() | Legendary TreasuresBlack & White Era | $11,890.62 | -0.47% | -11.14% | Nov 2013 |
![]() | Plasma BlastBlack & White Era | $4,424.99 | 0.00% | 0.00% | Aug 2013 |
![]() | Plasma FreezeBlack & White Era | $5,813.50 | -0.11% | +20.99% | May 2013 |
![]() | Plasma StormBlack & White Era | $9,600.00 | 0.00% | +61.88% | Feb 2013 |
![]() | Boundaries CrossedBlack & White Era | $5,870.63 | -0.42% | -1.28% | Nov 2012 |
![]() | Dragons ExaltedBlack & White Era | $11,999.99 | 0.00% | 0.00% | Aug 2012 |
![]() | Dark ExplorersBlack & White Era | $6,372.73 | 0.00% | +27.45% | May 2012 |
![]() | Next DestiniesBlack & White Era | $7,953.00 | -25.17% | -25.99% | Feb 2012 |
![]() | Noble VictoriesBlack & White Era | $3,999.95 | +2.18% | +27.88% | Nov 2011 |
![]() | Emerging PowersBlack & White Era | $4,300.00 | 0.00% | 0.00% | Aug 2011 |
![]() | Black & WhiteBlack & White Era | $6,400.00 | 0.00% | 0.00% | Apr 2011 |
![]() | Call of LegendsHeartGold & SoulSilver Era | $10,387.87 | +2.85% | -0.63% | Feb 2011 |
![]() | TriumphantHeartGold & SoulSilver Era | $5,188.71 | 0.00% | 0.00% | Nov 2010 |
![]() | UndauntedHeartGold & SoulSilver Era | $7,710.50 | 0.00% | 0.00% | Aug 2010 |
![]() | HeartGold & SoulSilverHeartGold & SoulSilver Era | $827.93 | 0.00% | -1.07% | Feb 2010 |
![]() | ArceusPlatinum Era | $4,102.78 | 0.00% | 0.00% | Nov 2009 |
![]() | Supreme VictorsPlatinum Era | $13,999.97 | 0.00% | 0.00% | Aug 2009 |
![]() | Rising RivalsPlatinum Era | $8,994.99 | 0.00% | 0.00% | May 2009 |
![]() | PlatinumPlatinum Era | $12,004.60 | 0.00% | -1.70% | Feb 2009 |
![]() | StormfrontDiamond & Pearl Era | $12,575.85 | 0.00% | 0.00% | Nov 2008 |
![]() | Legends AwakenedDiamond & Pearl Era | $7,338.70 | 0.00% | 0.00% | Aug 2008 |
![]() | Majestic DawnDiamond & Pearl Era | $5,900.00 | 0.00% | 0.00% | May 2008 |
![]() | Great EncountersDiamond & Pearl Era | $4,824.77 | -0.16% | -0.82% | Feb 2008 |
![]() | Secret WondersDiamond & Pearl Era | $12,500.00 | 0.00% | 0.00% | Nov 2007 |
![]() | Mysterious TreasuresDiamond & Pearl Era | $15,900.00 | -19.34% | -19.34% | Aug 2007 |
![]() | Diamond & PearlDiamond & Pearl Era | $2,500.00 | 0.00% | 0.00% | May 2007 |
![]() | Power KeepersEX Era | $13,526.00 | 0.00% | 0.00% | Feb 2007 |
![]() | Dragon FrontiersEX Era | $10,344.10 | 0.00% | 0.00% | Nov 2006 |
![]() | Crystal GuardiansEX Era | $27,573.13 | +0.03% | +140.48% | Aug 2006 |
![]() | Holon PhantomsEX Era | $20,431.33 | 0.00% | 0.00% | May 2006 |
![]() | Legend MakerEX Era | $13,472.00 | 0.00% | 0.00% | Feb 2006 |
![]() | Delta SpeciesEX Era | $25,000.00 | 0.00% | 0.00% | Oct 2005 |
![]() | Unseen ForcesEX Era | $121,344.75 | 0.00% | 0.00% | Aug 2005 |
![]() | EmeraldEX Era | $14,053.50 | 0.00% | 0.00% | May 2005 |
![]() | DeoxysEX Era | $200,000.00* | 0.00% | +18598.60% | Feb 2005 |
![]() | Team Rocket ReturnsEX Era | $67,654.00 | 0.00% | 0.00% | Nov 2004 |
![]() | Fire Red & Leaf GreenEX Era | $1,658.71 | +0.27% | +1.38% | Sep 2004 |
![]() | Hidden LegendsEX Era | $19,100.00 | 0.00% | 0.00% | Jun 2004 |
![]() | Team Magma & Team AquaEX Era | $17,500.00 | 0.00% | 0.00% | Mar 2004 |
![]() | Ruby & SapphireEX Era | $16,245.70 | 0.00% | 0.00% | Jul 2003 |
![]() | SkyridgeE-Card Era | $205,817.37 | 0.00% | +252.09% | May 2003 |
![]() | AquapolisE-Card Era | $13,766.70 | 0.00% | 0.00% | Jan 2003 |
![]() | ExpeditionE-Card Era | $39,102.20 | -0.38% | -1.19% | Sep 2002 |
![]() | Legendary CollectionLegendary Collection | $23,076.54 | 0.00% | +10.33% | May 2002 |
![]() | Neo DestinyNeo Era | $14,040.63 | +0.07% | +0.47% | Apr 2002 |
![]() | Neo Destiny 1st EditionNeo Era | $180,000.00* | - | - | Feb 2002 |
![]() | Neo RevelationNeo Era | $12,145.30 | -94.15% | -94.15% | Nov 2001 |
![]() | Neo Revelation 1st EditionNeo Era | $69,042.77 | -57.72% | +74.79% | Sep 2001 |
![]() | Neo DiscoveryNeo Era | $13,063.92 | 0.00% | 0.00% | Aug 2001 |
![]() | Neo Discovery 1st EditionNeo Era | $18,949.43 | 0.00% | 0.00% | Jun 2001 |
![]() | Neo Genesis 1st EditionNeo Era | $23,679.53 | 0.00% | -0.51% | Dec 2000 |
![]() | Gym ChallengeBase Era | $16,640.29 | 0.00% | +41.94% | Dec 2000 |
![]() | Gym Challenge 1st EditionBase Era | $25,528.43 | -0.69% | +1.41% | Oct 2000 |
![]() | Gym HeroesBase Era | $18,750.00 | +24.47% | +134.07% | Oct 2000 |
![]() | Gym Heroes 1st EditionBase Era | $18,930.95 | +18.32% | +2.33% | Aug 2000 |
![]() | Team RocketBase Era | $15,035.97 | 0.00% | +77.94% | Jun 2000 |
![]() | Team Rocket 1st EditionBase Era | $21,383.10 | 0.00% | +5.20% | Apr 2000 |
![]() | Base Set 2Base Era | $13,885.73 | 0.00% | -40.68% | Feb 2000 |
![]() | Neo GenesisNeo Era | $7,600.00 | 0.00% | -50.64% | Feb 2000 |
![]() | FossilBase Era | $15,540.06 | +11.49% | +28.05% | Dec 1999 |
![]() | Fossil 1st EditionBase Era | $14,026.10 | +0.60% | +2.01% | Oct 1999 |
![]() | JungleBase Era | $13,453.19 | -0.19% | -4.24% | Aug 1999 |
![]() | Jungle 1st EditionBase Era | $10,128.55 | 0.00% | -3.07% | Jun 1999 |
![]() | Base SetBase Era | $36,251.00 | -5.57% | +0.06% | Mar 1999 |
![]() | Base Set 1st EditionBase Era | $8,495.92 | +31.24% | +127.55% | Jan 1999 |






![Booster Box [Enhanced]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fx65fyjkko24prw3v%2F1600.jpg&w=1920&q=75)



















![Booster Box [Base Set]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fbaf59ecdf4dee6d9996c7e69ad0fc24b0af27c4f01285e0f4e034a544815d7d8%2F1600.jpg&w=1920&q=75)





































































![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F52b6f5756613dc44991c22551822f2b7bea3341bf30bc599a22bee38077f6659%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fd07518033180749e17b954fa8a4c213d57cd9930bc7e1e69b583aed9f47c981c%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fedcdcb59cdff966e9cf041291b5154bf29d0feee5901325b078d872fe079985f%2F1600.jpg&w=1920&q=75)
![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F7asxxl32hcijds4k%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fe06165e8b29449675b98eda98b21a5d2460cfe09713cbd42d92e1cd45bcb5f01%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F16c5aa48fb5359f4127bdd64e13f1d37bddf0997ab4d0841808be5d414c9b638%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Ffe28ae7ad30bd1da7e0a4ca2418e66d447ae2ab8cc4d5af6bb4b9db8c501a638%2F1600.jpg&w=1920&q=75)



![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F2b1f5263c1529587ce064c15378bede18a7a50adf2cea00ceefdf9312648566f%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fbc14ac59ce7e7e82d7f225fddb52305a3446cd0e5c6d53afb743da2fcc766d70%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F91749045dc974aaeaf9943a17290bb3affadda4fd4e245c1dc58f3de87a9fb10%2F1600.jpg&w=1920&q=75)