Sealed Booster Boxes
Track the real-time market price, ROI, and release history of every sealed Pokémon booster box across all eras in one sortable database.
| Image | Set Name & Era | Market Price | 7D Change | 30D Change | Release Date |
|---|---|---|---|---|---|
![]() | Phantasmal FlamesMega Era | $336.36 | +8.01% | +23.17% | Nov 2025 |
![]() | Mega EvolutionMega Era | $251.48 | +0.20% | +7.05% | Sep 2025 |
![]() | Mega EvolutionMega Era | $263.74 | -3.15% | +9.90% | Sep 2025 |
![]() | Destined RivalsScarlet & Violet Era | $518.10 | -1.76% | -5.72% | May 2025 |
![]() | Journey TogetherScarlet & Violet Era | $225.34 | +0.98% | +0.15% | Mar 2025 |
![]() | Journey TogetherScarlet & Violet Era | $242.00 | -3.16% | +3.96% | Mar 2025 |
![]() | Surging SparksScarlet & Violet Era | $255.00 | +2.00% | +1.16% | Nov 2024 |
![]() | Stellar CrownScarlet & Violet Era | $230.47 | -11.74% | -11.35% | Sep 2024 |
![]() | Twilight MasqueradeScarlet & Violet Era | $319.10 | +8.80% | +6.37% | May 2024 |
![]() | Temporal ForcesScarlet & Violet Era | $269.51 | +0.76% | +4.66% | Mar 2024 |
![]() | Paradox RiftScarlet & Violet Era | $262.43 | +2.32% | +11.41% | Nov 2023 |
![]() | Obsidian FlamesScarlet & Violet Era | $314.29 | +5.02% | +14.16% | Aug 2023 |
![]() | Paldea EvolvedScarlet & Violet Era | $449.25 | +0.10% | +1.36% | Jun 2023 |
![]() | Scarlet & VioletScarlet & Violet Era | $250.03 | +2.66% | +4.90% | Mar 2023 |
![]() | Silver TempestSword & Shield Era | $466.37 | -0.31% | +9.61% | Nov 2022 |
![]() | Lost OriginSword & Shield Era | $722.50 | -0.55% | +5.96% | Sep 2022 |
![]() | Astral RadianceSword & Shield Era | $380.00 | -0.13% | -40.69% | May 2022 |
![]() | Brilliant StarsSword & Shield Era | $583.61 | -0.29% | +16.84% | Feb 2022 |
![]() | Fusion StrikeSword & Shield Era | $999.97 | +4.33% | +8.86% | Nov 2021 |
![]() | Evolving SkiesSword & Shield Era | $2,725.00 | +7.71% | +5.88% | Aug 2021 |
![]() | Chilling ReignSword & Shield Era | $467.87 | -3.53% | -4.95% | Jun 2021 |
![]() | Battle StylesSword & Shield Era | $260.95 | -1.81% | +2.84% | Mar 2021 |
![]() | Vivid VoltageSword & Shield Era | $282.49 | +7.21% | +14.41% | Nov 2020 |
![]() | Darkness AblazeSword & Shield Era | $310.75 | -1.48% | -0.54% | Aug 2020 |
![]() | Rebel ClashSword & Shield Era | $400.38 | 0.00% | +1.97% | May 2020 |
![]() | Sword & ShieldSword & Shield Era | $561.24 | +0.01% | +1.98% | Feb 2020 |
![]() | Cosmic EclipseSun & Moon Era | $3,920.00 | +0.38% | +6.67% | Nov 2019 |
![]() | Unified MindsSun & Moon Era | $2,731.77 | +3.88% | +9.27% | Aug 2019 |
![]() | Unbroken BondsSun & Moon Era | $2,319.91 | +0.05% | +0.81% | May 2019 |
![]() | Team UpSun & Moon Era | $10,300.00 | 0.00% | +11.87% | Feb 2019 |
![]() | Lost ThunderSun & Moon Era | $1,500.00 | -1.60% | -8.97% | Nov 2018 |
![]() | Celestial StormSun & Moon Era | $2,214.54 | +0.35% | +4.80% | Aug 2018 |
![]() | Forbidden LightSun & Moon Era | $1,395.78 | -0.27% | +3.74% | May 2018 |
![]() | Ultra PrismSun & Moon Era | $1,492.81 | -3.83% | -7.13% | Feb 2018 |
![]() | Crimson InvasionSun & Moon Era | $552.00 | 0.00% | +3.09% | Nov 2017 |
![]() | Burning ShadowsSun & Moon Era | $1,072.76 | +5.16% | +9.15% | Aug 2017 |
![]() | Guardians RisingSun & Moon Era | $1,152.62 | +4.78% | -0.37% | May 2017 |
![]() | Sun & MoonSun & Moon Era | $747.49 | -12.06% | +2.63% | Feb 2017 |
![]() | EvolutionsXY Era | $2,033.09 | +4.64% | +15.08% | Nov 2016 |
![]() | Steam SiegeXY Era | $1,101.47 | +0.05% | -2.52% | Aug 2016 |
![]() | Fates CollideXY Era | $1,993.33 | -0.19% | -2.38% | May 2016 |
![]() | BREAKthroughXY Era | $3,148.40 | -0.02% | -0.05% | Feb 2016 |
![]() | BREAKpointXY Era | $2,531.18 | -0.24% | -0.73% | Nov 2015 |
![]() | Ancient OriginsXY Era | $6,336.75 | 0.00% | +8.74% | Aug 2015 |
![]() | Roaring SkiesXY Era | $3,826.88 | +6.21% | +14.97% | May 2015 |
![]() | Primal ClashXY Era | $2,742.02 | +0.23% | -1.34% | Feb 2015 |
![]() | Phantom ForcesXY Era | $11,946.02 | +24.44% | +4.13% | Nov 2014 |
![]() | Furious FistsXY Era | $4,894.00 | +18.50% | -1.35% | Aug 2014 |
![]() | FlashfireXY Era | $8,502.86 | 0.00% | +2.19% | May 2014 |
![]() | XYXY Era | $2,997.04 | +0.10% | +2.96% | Feb 2014 |
![]() | Legendary TreasuresBlack & White Era | $11,000.00 | +10.01% | +108.51% | Nov 2013 |
![]() | Plasma BlastBlack & White Era | $3,318.47 | -0.81% | -21.23% | Aug 2013 |
![]() | Plasma FreezeBlack & White Era | $4,800.00 | 0.00% | 0.00% | May 2013 |
![]() | Plasma StormBlack & White Era | $6,115.68 | 0.00% | +5.28% | Feb 2013 |
![]() | Boundaries CrossedBlack & White Era | $4,349.97 | 0.00% | +0.01% | Nov 2012 |
![]() | Dragons ExaltedBlack & White Era | $11,999.99 | 0.00% | -0.30% | Aug 2012 |
![]() | Dark ExplorersBlack & White Era | $5,000.00 | 0.00% | -7.61% | May 2012 |
![]() | Next DestiniesBlack & White Era | $6,222.67 | 0.00% | -23.54% | Feb 2012 |
![]() | Noble VictoriesBlack & White Era | $3,999.95 | 0.00% | 0.00% | Nov 2011 |
![]() | Emerging PowersBlack & White Era | $4,404.30 | 0.00% | +2.43% | Aug 2011 |
![]() | Black & WhiteBlack & White Era | $6,225.00 | 0.00% | +8.26% | Apr 2011 |
![]() | Call of LegendsHeartGold & SoulSilver Era | $10,500.00 | +1.94% | +1.94% | Feb 2011 |
![]() | TriumphantHeartGold & SoulSilver Era | $28,992.18 | 0.00% | +458.76% | Nov 2010 |
![]() | UndauntedHeartGold & SoulSilver Era | $8,511.63 | 0.00% | -0.28% | Aug 2010 |
![]() | HeartGold & SoulSilverHeartGold & SoulSilver Era | $2,046.08 | 0.00% | -84.49% | Feb 2010 |
![]() | ArceusPlatinum Era | $4,102.78 | 0.00% | 0.00% | Nov 2009 |
![]() | Supreme VictorsPlatinum Era | $12,486.69 | -12.84% | -12.99% | Aug 2009 |
![]() | Rising RivalsPlatinum Era | $8,995.00 | 0.00% | 0.00% | May 2009 |
![]() | PlatinumPlatinum Era | $9,000.00 | +1.38% | -25.21% | Feb 2009 |
![]() | StormfrontDiamond & Pearl Era | $8,651.50 | 0.00% | -39.85% | Nov 2008 |
![]() | Legends AwakenedDiamond & Pearl Era | $7,339.17 | 0.00% | 0.00% | Aug 2008 |
![]() | Majestic DawnDiamond & Pearl Era | $5,900.00 | 0.00% | 0.00% | May 2008 |
![]() | Great EncountersDiamond & Pearl Era | $4,972.49 | -2.69% | -32.69% | Feb 2008 |
![]() | Secret WondersDiamond & Pearl Era | $12,500.00 | 0.00% | 0.00% | Nov 2007 |
![]() | Mysterious TreasuresDiamond & Pearl Era | $18,200.00 | 0.00% | +546.20% | Aug 2007 |
![]() | Diamond & PearlDiamond & Pearl Era | $1,941.72 | -49.78% | -68.73% | May 2007 |
![]() | Power KeepersEX Era | $16,730.95 | 0.00% | +5.92% | Feb 2007 |
![]() | Dragon FrontiersEX Era | $10,344.10 | 0.00% | 0.00% | Nov 2006 |
![]() | Crystal GuardiansEX Era | $12,789.00 | 0.00% | 0.00% | Aug 2006 |
![]() | Holon PhantomsEX Era | $26,931.33 | +40.36% | +0.60% | May 2006 |
![]() | Legend MakerEX Era | $13,472.00 | +99.64% | 0.00% | Feb 2006 |
![]() | Delta SpeciesEX Era | $25,000.00 | 0.00% | 0.00% | Oct 2005 |
![]() | Unseen ForcesEX Era | $13,000.00 | 0.00% | 0.00% | Aug 2005 |
![]() | EmeraldEX Era | $14,053.50 | 0.00% | 0.00% | May 2005 |
![]() | DeoxysEX Era | $200,000.00* | 0.00% | 0.00% | Feb 2005 |
![]() | Team Rocket ReturnsEX Era | $52,859.75 | +0.03% | +5.72% | Nov 2004 |
![]() | Fire Red & Leaf GreenEX Era | $1,576.23 | +5.08% | +16.76% | Sep 2004 |
![]() | Hidden LegendsEX Era | $19,100.00 | +7.36% | +69.48% | Jun 2004 |
![]() | Team Magma & Team AquaEX Era | $17,500.00 | 0.00% | 0.00% | Mar 2004 |
![]() | Ruby & SapphireEX Era | $16,245.70 | 0.00% | 0.00% | Jul 2003 |
![]() | SkyridgeE-Card Era | $58,413.24 | +0.04% | +0.11% | May 2003 |
![]() | AquapolisE-Card Era | $13,766.70 | 0.00% | 0.00% | Jan 2003 |
![]() | ExpeditionE-Card Era | $39,770.45 | -0.47% | -20.46% | Sep 2002 |
![]() | Legendary CollectionLegendary Collection | $8,182.36 | -65.89% | -66.22% | May 2002 |
![]() | Neo DestinyNeo Era | $14,225.00 | -49.35% | -13.77% | Apr 2002 |
![]() | Neo Destiny 1st EditionNeo Era | $180,000.00* | - | - | Feb 2002 |
![]() | Neo RevelationNeo Era | $12,145.30 | 0.00% | +6763.69% | Nov 2001 |
![]() | Neo Revelation 1st EditionNeo Era | $17,770.92 | 0.00% | -49.14% | Sep 2001 |
![]() | Neo DiscoveryNeo Era | $13,063.92 | -25.35% | -62.00% | Aug 2001 |
![]() | Neo Discovery 1st EditionNeo Era | $18,949.43 | 0.00% | 0.00% | Jun 2001 |
![]() | Neo Genesis 1st EditionNeo Era | $23,000.00 | +43.75% | +43.61% | Dec 2000 |
![]() | Gym ChallengeBase Era | $10,947.45 | 0.00% | +1.47% | Dec 2000 |
![]() | Gym Challenge 1st EditionBase Era | $25,000.00 | 0.00% | 0.00% | Oct 2000 |
![]() | Gym HeroesBase Era | $8,062.49 | -0.15% | -16.55% | Oct 2000 |
![]() | Gym Heroes 1st EditionBase Era | $19,000.00 | -4.80% | +0.66% | Aug 2000 |
![]() | Team RocketBase Era | $10,333.64 | 0.00% | +22.21% | Jun 2000 |
![]() | Team Rocket 1st EditionBase Era | $13,407.66 | 0.00% | -20.91% | Apr 2000 |
![]() | Base Set 2Base Era | $13,914.16 | +0.95% | +12.03% | Feb 2000 |
![]() | Neo GenesisNeo Era | $15,398.30 | 0.00% | 0.00% | Feb 2000 |
![]() | FossilBase Era | $11,000.00 | +3.52% | -5.58% | Dec 1999 |
![]() | Fossil 1st EditionBase Era | $15,375.25 | +2.16% | -4.58% | Oct 1999 |
![]() | JungleBase Era | $13,399.56 | +0.42% | +30.40% | Aug 1999 |
![]() | Jungle 1st EditionBase Era | $14,524.50 | -24.92% | -24.99% | Jun 1999 |
![]() | Base SetBase Era | $30,138.00 | -2.78% | +12.67% | Mar 1999 |
![]() | Base Set 1st EditionBase Era | $86,921.88 | -0.99% | -6.56% | Jan 1999 |





![Booster Box [Enhanced]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fx65fyjkko24prw3v%2F1600.jpg&w=1920&q=75)



















![Booster Box [Base Set]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fbaf59ecdf4dee6d9996c7e69ad0fc24b0af27c4f01285e0f4e034a544815d7d8%2F1600.jpg&w=1920&q=75)





































































![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F52b6f5756613dc44991c22551822f2b7bea3341bf30bc599a22bee38077f6659%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fd07518033180749e17b954fa8a4c213d57cd9930bc7e1e69b583aed9f47c981c%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fedcdcb59cdff966e9cf041291b5154bf29d0feee5901325b078d872fe079985f%2F1600.jpg&w=1920&q=75)
![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F7asxxl32hcijds4k%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fe06165e8b29449675b98eda98b21a5d2460cfe09713cbd42d92e1cd45bcb5f01%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F16c5aa48fb5359f4127bdd64e13f1d37bddf0997ab4d0841808be5d414c9b638%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Ffe28ae7ad30bd1da7e0a4ca2418e66d447ae2ab8cc4d5af6bb4b9db8c501a638%2F1600.jpg&w=1920&q=75)



![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F2b1f5263c1529587ce064c15378bede18a7a50adf2cea00ceefdf9312648566f%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fbc14ac59ce7e7e82d7f225fddb52305a3446cd0e5c6d53afb743da2fcc766d70%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F91749045dc974aaeaf9943a17290bb3affadda4fd4e245c1dc58f3de87a9fb10%2F1600.jpg&w=1920&q=75)