Sealed Booster Boxes
Track the real-time market price, ROI, and release history of every sealed Pokémon booster box across all eras in one sortable database.
| Image | Set Name & Era | Market Price | 7D Change | 30D Change | Release Date |
|---|---|---|---|---|---|
![]() | Chaos RisingMega Era | $221.60 | - | - | May 2026 |
![]() | Perfect OrderMega Era | $208.35 | - | - | Mar 2026 |
![]() | Phantasmal FlamesMega Era | $416.62 | -3.01% | -1.99% | Nov 2025 |
![]() | Mega EvolutionMega Era | $319.82 | -4.53% | +8.27% | Sep 2025 |
![]() | Mega EvolutionMega Era | $302.52 | -0.81% | +1.07% | Sep 2025 |
![]() | Destined RivalsScarlet & Violet Era | $490.57 | +7.65% | -1.63% | May 2025 |
![]() | Journey TogetherScarlet & Violet Era | $281.19 | +3.70% | +7.53% | Mar 2025 |
![]() | Journey TogetherScarlet & Violet Era | $276.00 | -0.23% | +4.15% | Mar 2025 |
![]() | Surging SparksScarlet & Violet Era | $295.96 | 0.00% | +9.09% | Nov 2024 |
![]() | Stellar CrownScarlet & Violet Era | $340.00 | +1.15% | +6.25% | Sep 2024 |
![]() | Twilight MasqueradeScarlet & Violet Era | $349.99 | -2.70% | +1.71% | May 2024 |
![]() | Temporal ForcesScarlet & Violet Era | $317.99 | -2.42% | +2.51% | Mar 2024 |
![]() | Paradox RiftScarlet & Violet Era | $290.00 | +0.35% | +2.70% | Nov 2023 |
![]() | Obsidian FlamesScarlet & Violet Era | $380.00 | +5.98% | +0.67% | Aug 2023 |
![]() | Paldea EvolvedScarlet & Violet Era | $489.53 | -0.10% | +0.81% | Jun 2023 |
![]() | Scarlet & VioletScarlet & Violet Era | $300.00 | 0.00% | +7.04% | Mar 2023 |
![]() | Silver TempestSword & Shield Era | $499.03 | +1.60% | +3.13% | Nov 2022 |
![]() | Lost OriginSword & Shield Era | $722.50 | -0.33% | -5.15% | Sep 2022 |
![]() | Astral RadianceSword & Shield Era | $370.48 | +7.96% | +3.09% | May 2022 |
![]() | Brilliant StarsSword & Shield Era | $548.57 | +3.54% | -9.01% | Feb 2022 |
![]() | Fusion StrikeSword & Shield Era | $934.75 | 0.00% | -5.83% | Nov 2021 |
![]() | Evolving SkiesSword & Shield Era | $2,425.00 | +3.51% | -0.14% | Aug 2021 |
![]() | Chilling ReignSword & Shield Era | $419.53 | -2.43% | -10.83% | Jun 2021 |
![]() | Battle StylesSword & Shield Era | $275.00 | +3.46% | +1.38% | Mar 2021 |
![]() | Vivid VoltageSword & Shield Era | $309.20 | -1.64% | +2.87% | Nov 2020 |
![]() | Darkness AblazeSword & Shield Era | $333.91 | +0.11% | +0.48% | Aug 2020 |
![]() | Rebel ClashSword & Shield Era | $456.92 | +0.27% | -3.57% | May 2020 |
![]() | Sword & ShieldSword & Shield Era | $598.28 | +0.61% | +10.29% | Feb 2020 |
![]() | Cosmic EclipseSun & Moon Era | $3,876.00 | +0.43% | +0.75% | Nov 2019 |
![]() | Unified MindsSun & Moon Era | $3,076.00 | +4.70% | +7.69% | Aug 2019 |
![]() | Unbroken BondsSun & Moon Era | $2,400.50 | -4.43% | -0.02% | May 2019 |
![]() | Team UpSun & Moon Era | $11,463.30 | -0.20% | +0.13% | Feb 2019 |
![]() | Lost ThunderSun & Moon Era | $1,490.63 | -0.45% | -3.02% | Nov 2018 |
![]() | Celestial StormSun & Moon Era | $2,367.92 | +3.15% | -0.96% | Aug 2018 |
![]() | Forbidden LightSun & Moon Era | $1,347.33 | +0.40% | +3.64% | May 2018 |
![]() | Ultra PrismSun & Moon Era | $1,550.00 | 0.00% | +4.38% | Feb 2018 |
![]() | Crimson InvasionSun & Moon Era | $641.20 | +6.37% | -0.22% | Nov 2017 |
![]() | Burning ShadowsSun & Moon Era | $1,085.86 | +0.36% | +5.52% | Aug 2017 |
![]() | Guardians RisingSun & Moon Era | $1,254.00 | 0.00% | +3.90% | May 2017 |
![]() | Sun & MoonSun & Moon Era | $798.99 | -1.48% | -8.23% | Feb 2017 |
![]() | EvolutionsXY Era | $2,234.00 | -1.74% | +1.91% | Nov 2016 |
![]() | Steam SiegeXY Era | $1,175.00 | +6.02% | +7.48% | Aug 2016 |
![]() | Fates CollideXY Era | $2,478.92 | +2.92% | +6.69% | May 2016 |
![]() | BREAKthroughXY Era | $3,149.02 | 0.00% | -1.91% | Feb 2016 |
![]() | BREAKpointXY Era | $2,499.00 | 0.00% | 0.00% | Nov 2015 |
![]() | Ancient OriginsXY Era | $6,524.65 | -0.24% | -1.02% | Aug 2015 |
![]() | Roaring SkiesXY Era | $4,100.00 | +5.44% | +7.80% | May 2015 |
![]() | Primal ClashXY Era | $3,151.80 | +6.32% | +2.46% | Feb 2015 |
![]() | Phantom ForcesXY Era | $14,033.00 | 0.00% | +1.72% | Nov 2014 |
![]() | Furious FistsXY Era | $4,312.89 | +0.94% | -1.87% | Aug 2014 |
![]() | FlashfireXY Era | $8,291.49 | -1.90% | +1.99% | May 2014 |
![]() | XYXY Era | $3,289.08 | 0.00% | +61.61% | Feb 2014 |
![]() | Legendary TreasuresBlack & White Era | $16,666.50 | 0.00% | 0.00% | Nov 2013 |
![]() | Plasma BlastBlack & White Era | $11,339.31 | 0.00% | +156.26% | Aug 2013 |
![]() | Plasma FreezeBlack & White Era | $13,622.55 | +0.30% | +7.13% | May 2013 |
![]() | Plasma StormBlack & White Era | $23,110.02 | -0.29% | -0.61% | Feb 2013 |
![]() | Boundaries CrossedBlack & White Era | $10,829.81 | 0.00% | +15.48% | Nov 2012 |
![]() | Dragons ExaltedBlack & White Era | $22,509.81 | 0.00% | +57.67% | Aug 2012 |
![]() | Dark ExplorersBlack & White Era | $16,573.82 | +32.59% | +120.98% | May 2012 |
![]() | Next DestiniesBlack & White Era | $6,075.59 | +1.53% | +2.14% | Feb 2012 |
![]() | Noble VictoriesBlack & White Era | $4,863.01 | 0.00% | -4.42% | Nov 2011 |
![]() | Emerging PowersBlack & White Era | $4,999.99 | 0.00% | 0.00% | Aug 2011 |
![]() | Black & WhiteBlack & White Era | $6,400.00 | +38.66% | +38.66% | Apr 2011 |
![]() | Call of LegendsHeartGold & SoulSilver Era | $13,562.50 | +3.33% | +29.17% | Feb 2011 |
![]() | TriumphantHeartGold & SoulSilver Era | $5,188.71 | 0.00% | 0.00% | Nov 2010 |
![]() | UndauntedHeartGold & SoulSilver Era | $7,710.50 | 0.00% | 0.00% | Aug 2010 |
![]() | HeartGold & SoulSilverHeartGold & SoulSilver Era | $899.00 | +3.94% | +4.11% | Feb 2010 |
![]() | ArceusPlatinum Era | $4,102.78 | 0.00% | 0.00% | Nov 2009 |
![]() | Supreme VictorsPlatinum Era | $14,255.77 | 0.00% | 0.00% | Aug 2009 |
![]() | Rising RivalsPlatinum Era | $8,525.69 | +103.50% | -5.22% | May 2009 |
![]() | PlatinumPlatinum Era | $11,975.38 | 0.00% | -0.03% | Feb 2009 |
![]() | StormfrontDiamond & Pearl Era | $8,348.86 | -0.11% | -0.72% | Nov 2008 |
![]() | Legends AwakenedDiamond & Pearl Era | $7,329.79 | 0.00% | -0.12% | Aug 2008 |
![]() | Majestic DawnDiamond & Pearl Era | $5,900.00 | 0.00% | 0.00% | May 2008 |
![]() | Great EncountersDiamond & Pearl Era | $4,802.07 | 0.00% | -0.19% | Feb 2008 |
![]() | Secret WondersDiamond & Pearl Era | $12,500.00 | 0.00% | 0.00% | Nov 2007 |
![]() | Mysterious TreasuresDiamond & Pearl Era | $17,050.00 | +0.81% | -7.17% | Aug 2007 |
![]() | Diamond & PearlDiamond & Pearl Era | $2,500.00 | 0.00% | 0.00% | May 2007 |
![]() | Power KeepersEX Era | $19,962.65 | 0.00% | +47.59% | Feb 2007 |
![]() | Dragon FrontiersEX Era | $10,344.10 | 0.00% | 0.00% | Nov 2006 |
![]() | Crystal GuardiansEX Era | $27,628.00 | +2170.17% | +0.08% | Aug 2006 |
![]() | Holon PhantomsEX Era | $20,431.33 | 0.00% | 0.00% | May 2006 |
![]() | Legend MakerEX Era | $2,736.31 | -79.69% | -79.69% | Feb 2006 |
![]() | Delta SpeciesEX Era | $25,000.00 | 0.00% | 0.00% | Oct 2005 |
![]() | Unseen ForcesEX Era | $28,500.00 | 0.00% | -76.51% | Aug 2005 |
![]() | EmeraldEX Era | $14,053.50 | 0.00% | 0.00% | May 2005 |
![]() | DeoxysEX Era | $200,000.00* | +27658.54% | +48.45% | Feb 2005 |
![]() | Team Rocket ReturnsEX Era | $67,654.00 | 0.00% | 0.00% | Nov 2004 |
![]() | Fire Red & Leaf GreenEX Era | $1,673.04 | +0.12% | +0.37% | Sep 2004 |
![]() | Hidden LegendsEX Era | $19,100.00 | 0.00% | 0.00% | Jun 2004 |
![]() | Team Magma & Team AquaEX Era | $17,500.00 | 0.00% | 0.00% | Mar 2004 |
![]() | Ruby & SapphireEX Era | $16,245.70 | 0.00% | 0.00% | Jul 2003 |
![]() | SkyridgeE-Card Era | $206,250.00 | +18.74% | +13.02% | May 2003 |
![]() | AquapolisE-Card Era | $13,766.70 | 0.00% | 0.00% | Jan 2003 |
![]() | ExpeditionE-Card Era | $81,250.00 | +112.28% | +110.86% | Sep 2002 |
![]() | Legendary CollectionLegendary Collection | $110,200.00 | +10.20% | +1084.95% | May 2002 |
![]() | Neo DestinyNeo Era | $27,952.79 | +17.72% | +12.90% | Apr 2002 |
![]() | Neo Destiny 1st EditionNeo Era | $180,000.00* | 0.00% | - | Feb 2002 |
![]() | Neo RevelationNeo Era | $12,145.30 | 0.00% | 0.00% | Nov 2001 |
![]() | Neo Revelation 1st EditionNeo Era | $59,093.31 | 0.00% | 0.00% | Sep 2001 |
![]() | Neo DiscoveryNeo Era | $13,063.92 | 0.00% | 0.00% | Aug 2001 |
![]() | Neo Discovery 1st EditionNeo Era | $18,949.43 | 0.00% | 0.00% | Jun 2001 |
![]() | Neo Genesis 1st EditionNeo Era | $23,679.53 | 0.00% | 0.00% | Dec 2000 |
![]() | Gym ChallengeBase Era | $20,000.00 | 0.00% | +0.77% | Dec 2000 |
![]() | Gym Challenge 1st EditionBase Era | $28,290.68 | 0.00% | +11.59% | Oct 2000 |
![]() | Gym HeroesBase Era | $19,557.97 | -1.68% | +1.83% | Oct 2000 |
![]() | Gym Heroes 1st EditionBase Era | $21,500.37 | +11.22% | +13.63% | Aug 2000 |
![]() | Team RocketBase Era | $13,993.83 | 0.00% | +45.20% | Jun 2000 |
![]() | Team Rocket 1st EditionBase Era | $23,500.00 | 0.00% | -4.51% | Apr 2000 |
![]() | Base Set 2Base Era | $19,435.97 | +6.20% | +14.33% | Feb 2000 |
![]() | Neo GenesisNeo Era | $7,600.00 | +102.61% | 0.00% | Feb 2000 |
![]() | FossilBase Era | $11,000.00 | 0.00% | -28.16% | Dec 1999 |
![]() | Fossil 1st EditionBase Era | $14,997.50 | +1.26% | +0.12% | Oct 1999 |
![]() | JungleBase Era | $14,342.03 | +12.25% | +7.19% | Aug 1999 |
![]() | Jungle 1st EditionBase Era | $18,224.45 | +0.15% | +2.39% | Jun 1999 |
![]() | Base SetBase Era | $39,253.02 | 0.00% | +0.41% | Mar 1999 |
![]() | Base Set 1st EditionBase Era | $12,650.00 | 0.00% | +8.38% | Jan 1999 |







![Booster Box [Enhanced]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fx65fyjkko24prw3v%2F1600.jpg&w=1920&q=75)



















![Booster Box [Base Set]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fbaf59ecdf4dee6d9996c7e69ad0fc24b0af27c4f01285e0f4e034a544815d7d8%2F1600.jpg&w=1920&q=75)





































































![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F52b6f5756613dc44991c22551822f2b7bea3341bf30bc599a22bee38077f6659%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fd07518033180749e17b954fa8a4c213d57cd9930bc7e1e69b583aed9f47c981c%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fedcdcb59cdff966e9cf041291b5154bf29d0feee5901325b078d872fe079985f%2F1600.jpg&w=1920&q=75)
![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F7asxxl32hcijds4k%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fe06165e8b29449675b98eda98b21a5d2460cfe09713cbd42d92e1cd45bcb5f01%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F16c5aa48fb5359f4127bdd64e13f1d37bddf0997ab4d0841808be5d414c9b638%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Ffe28ae7ad30bd1da7e0a4ca2418e66d447ae2ab8cc4d5af6bb4b9db8c501a638%2F1600.jpg&w=1920&q=75)



![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F2b1f5263c1529587ce064c15378bede18a7a50adf2cea00ceefdf9312648566f%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2Fbc14ac59ce7e7e82d7f225fddb52305a3446cd0e5c6d53afb743da2fcc766d70%2F1600.jpg&w=1920&q=75)

![Booster Box [1st Edition]](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fimages.pricecharting.com%2F91749045dc974aaeaf9943a17290bb3affadda4fd4e245c1dc58f3de87a9fb10%2F1600.jpg&w=1920&q=75)